¡Combine colores LATEX ACRÍLICO PREMIUM y logre hasta 180 colores!
Litros | Color | 1+1 | 1+4 | 1+10 | 1+20 |
---|---|---|---|---|---|
1 | BLANCO | 0.662 | 1.059 | 1.204 | 1.261 |
4 | BLANCO | 2.649 | 4.238 | 4.816 | 5.045 |
10 | BLANCO | 6.622 | 10.595 | 12.039 | 12.613 |
20 | BLANCO | 13.243 | 21.189 | 24.079 | 25.225 |
1 | AMARILLO | 0.609 | 0.243 | 0.111 | 0.058 |
4 | AMARILLO | 2.435 | 0.974 | 0.443 | 0.232 |
10 | AMARILLO | 6.087 | 2.435 | 1.107 | 0.58 |
20 | AMARILLO | 12.174 | 4.869 | 2.213 | 1.159 |
1 | FRUTILLA | 0.61 | 0.244 | 0.111 | 0.058 |
4 | FRUTILLA | 2.438 | 0.975 | 0.443 | 0.232 |
10 | FRUTILLA | 6.096 | 2.438 | 1.108 | 0.581 |
20 | FRUTILLA | 12.192 | 4.877 | 2.217 | 1.161 |
1 | LILA | 0.658 | 0.263 | 0.12 | 0.063 |
4 | LILA | 2.634 | 1.054 | 0.479 | 0.251 |
10 | LILA | 6.584 | 2.634 | 1.197 | 0.627 |
20 | LILA | 13.169 | 5.268 | 2.394 | 1.254 |
1 | FUCSIA | 0.648 | 0.259 | 0.118 | 0.062 |
4 | FUCSIA | 2.593 | 1.037 | 0.471 | 0.247 |
10 | FUCSIA | 6.482 | 2.593 | 1.179 | 0.617 |
20 | FUCSIA | 12.964 | 5.186 | 2.357 | 1.235 |
1 | BERMELLON | 0.592 | 0.237 | 0.108 | 0.056 |
4 | BERMELLON | 2.368 | 0.947 | 0.431 | 0.226 |
10 | BERMELLON | 5.919 | 2.368 | 1.076 | 0.564 |
20 | BERMELLON | 11.839 | 4.736 | 2.153 | 1.128 |
1 | MAIZ | 0.63 | 0.252 | 0.115 | 0.06 |
4 | MAIZ | 2.52 | 1.008 | 0.458 | 0.24 |
10 | MAIZ | 6.301 | 2.52 | 1.146 | 0.6 |
20 | MAIZ | 12.602 | 5.041 | 2.291 | 1.2 |
1 | AZUL NOGOPAINT | 0.605 | 0.242 | 0.11 | 0.058 |
4 | AZUL NOGOPAINT | 2.422 | 0.969 | 0.44 | 0.231 |
10 | AZUL NOGOPAINT | 6.054 | 2.422 | 1.101 | 0.577 |
20 | AZUL NOGOPAINT | 12.109 | 4.843 | 2.202 | 1.153 |
1 | LAVANDA | 0.647 | 0.259 | 0.118 | 0.062 |
4 | LAVANDA | 2.589 | 1.036 | 0.471 | 0.247 |
10 | LAVANDA | 6.473 | 2.589 | 1.177 | 0.616 |
20 | LAVANDA | 12.946 | 5.178 | 2.354 | 1.233 |
1 | NARANJA | 0.606 | 0.242 | 0.11 | 0.058 |
4 | NARANJA | 2.424 | 0.969 | 0.441 | 0.231 |
10 | NARANJA | 6.059 | 2.424 | 1.102 | 0.577 |
20 | NARANJA | 12.118 | 4.847 | 2.203 | 1.154 |
1 | VERDE MANZANA | 0.631 | 0.252 | 0.115 | 0.06 |
4 | VERDE MANZANA | 2.524 | 1.01 | 0.459 | 0.24 |
10 | VERDE MANZANA | 6.31 | 2.524 | 1.147 | 0.601 |
20 | VERDE MANZANA | 12.62 | 5.048 | 2.295 | 1.202 |
1 | OCRE | 0.62 | 0.248 | 0.113 | 0.059 |
4 | OCRE | 2.479 | 0.992 | 0.451 | 0.236 |
10 | OCRE | 6.198 | 2.479 | 1.127 | 0.59 |
20 | OCRE | 12.397 | 4.959 | 2.254 | 1.181 |
1 | CHOCOLATE | 0.61 | 0.244 | 0.111 | 0.058 |
4 | CHOCOLATE | 2.44 | 0.976 | 0.444 | 0.232 |
10 | CHOCOLATE | 6.101 | 2.44 | 1.109 | 0.581 |
20 | CHOCOLATE | 12.202 | 4.881 | 2.218 | 1.162 |
1 | ROJO TEJA | 0.651 | 0.26 | 0.118 | 0.062 |
4 | ROJO TEJA | 2.602 | 1.041 | 0.473 | 0.248 |
10 | ROJO TEJA | 6.505 | 2.602 | 1.183 | 0.62 |
20 | ROJO TEJA | 13.011 | 5.204 | 2.366 | 1.239 |
1 | NEGRO | 0.592 | 0.237 | 0.108 | 0.056 |
4 | NEGRO | 2.37 | 0.948 | 0.431 | 0.226 |
10 | NEGRO | 5.924 | 2.37 | 1.077 | 0.564 |
20 | NEGRO | 11.848 | 4.739 | 2.154 | 1.128 |
1 | CEMENTO | 0.625 | 0.25 | 0.114 | 0.06 |
4 | CEMENTO | 2.5 | 1 | 0.455 | 0.238 |
10 | CEMENTO | 6.25 | 2.5 | 1.136 | 0.595 |
20 | CEMENTO | 12.499 | 5 | 2.273 | 1.19 |
1 | VERDE SAFARI | 0.624 | 0.25 | 0.113 | 0.059 |
4 | VERDE SAFARI | 2.496 | 0.998 | 0.454 | 0.238 |
10 | VERDE SAFARI | 6.24 | 2.496 | 1.135 | 0.594 |
20 | VERDE SAFARI | 12.481 | 4.992 | 2.269 | 1.189 |
1 | AZUL TRAFUL | 0.613 | 0.245 | 0.111 | 0.058 |
4 | AZUL TRAFUL | 2.451 | 0.981 | 0.446 | 0.233 |
10 | AZUL TRAFUL | 6.129 | 2.451 | 1.114 | 0.584 |
20 | AZUL TRAFUL | 12.257 | 4.903 | 2.229 | 1.167 |
1 | BEIGE | 0.641 | 0.256 | 0.117 | 0.061 |
4 | BEIGE | 2.563 | 1.025 | 0.466 | 0.244 |
10 | BEIGE | 6.408 | 2.563 | 1.165 | 0.61 |
20 | BEIGE | 12.815 | 5.126 | 2.33 | 1.221 |
1 | GRIS MERCURIO | 0.631 | 0.252 | 0.115 | 0.06 |
4 | GRIS MERCURIO | 2.522 | 1.009 | 0.459 | 0.24 |
10 | GRIS MERCURIO | 6.305 | 2.522 | 1.146 | 0.601 |
20 | GRIS MERCURIO | 12.611 | 5.044 | 2.293 | 1.201 |
1 | ROSA | 0.617 | 0.247 | 0.112 | 0.059 |
4 | ROSA | 2.468 | 0.987 | 0.449 | 0.235 |
10 | ROSA | 6.171 | 2.468 | 1.122 | 0.588 |
20 | ROSA | 12.341 | 4.936 | 2.244 | 1.175 |
1 | TERRANOVA | 0.612 | 0.245 | 0.111 | 0.058 |
4 | TERRANOVA | 2.45 | 0.98 | 0.445 | 0.233 |
10 | TERRANOVA | 6.124 | 2.45 | 1.113 | 0.583 |
20 | TERRANOVA | 12.248 | 4.899 | 2.227 | 1.166 |
1 | ROSA COLONIAL | 0.644 | 0.258 | 0.117 | 0.061 |
4 | ROSA COLONIAL | 2.576 | 1.03 | 0.468 | 0.245 |
10 | ROSA COLONIAL | 6.44 | 2.576 | 1.171 | 0.613 |
20 | ROSA COLONIAL | 12.881 | 5.152 | 2.342 | 1.227 |
1 | BORGOÑA | 0.625 | 0.25 | 0.114 | 0.06 |
4 | BORGOÑA | 2.5 | 1 | 0.455 | 0.238 |
10 | BORGOÑA | 6.25 | 2.5 | 1.136 | 0.595 |
20 | BORGOÑA | 12.499 | 5 | 2.273 | 1.19 |
1 | VERDE FORESTA | 0.609 | 0.244 | 0.111 | 0.058 |
4 | VERDE FORESTA | 2.437 | 0.975 | 0.443 | 0.232 |
10 | VERDE FORESTA | 6.092 | 2.437 | 1.108 | 0.58 |
20 | VERDE FORESTA | 12.183 | 4.873 | 2.215 | 1.16 |
1 | VERDE PRADO | 0.605 | 0.242 | 0.11 | 0.058 |
4 | VERDE PRADO | 2.422 | 0.969 | 0.44 | 0.231 |
10 | VERDE PRADO | 6.054 | 2.422 | 1.101 | 0.577 |
20 | VERDE PRADO | 12.109 | 4.843 | 2.202 | 1.153 |
1 | GRIS SATURNO | 0.612 | 0.245 | 0.111 | 0.058 |
4 | GRIS SATURNO | 2.45 | 0.98 | 0.445 | 0.233 |
10 | GRIS SATURNO | 6.124 | 2.45 | 1.113 | 0.583 |
20 | GRIS SATURNO | 12.248 | 4.899 | 2.227 | 1.166 |
1 | PURPURA | 0.66 | 0.264 | 0.12 | 0.063 |
4 | PURPURA | 2.641 | 1.056 | 0.48 | 0.252 |
10 | PURPURA | 6.603 | 2.641 | 1.201 | 0.629 |
20 | PURPURA | 13.206 | 5.282 | 2.401 | 1.258 |
1 | VERDE RETOÑO | 0.6 | 0.24 | 0.109 | 0.057 |
4 | VERDE RETOÑO | 2.401 | 0.961 | 0.437 | 0.229 |
10 | VERDE RETOÑO | 6.003 | 2.401 | 1.091 | 0.572 |
20 | VERDE RETOÑO | 12.006 | 4.803 | 2.183 | 1.143 |
1 | ANTAÑO | 0.618 | 0.247 | 0.112 | 0.059 |
4 | ANTAÑO | 2.474 | 0.99 | 0.45 | 0.236 |
10 | ANTAÑO | 6.185 | 2.474 | 1.124 | 0.589 |
20 | ANTAÑO | 12.369 | 4.948 | 2.249 | 1.178 |
1 | TINTO | 0.599 | 0.24 | 0.109 | 0.057 |
4 | TINTO | 2.396 | 0.958 | 0.436 | 0.228 |
10 | TINTO | 5.989 | 2.396 | 1.089 | 0.57 |
20 | TINTO | 11.978 | 4.791 | 2.178 | 1.141 |
1 | SANDIA | 0.628 | 0.251 | 0.114 | 0.06 |
4 | SANDIA | 2.513 | 1.005 | 0.457 | 0.239 |
10 | SANDIA | 6.282 | 2.513 | 1.142 | 0.598 |
20 | SANDIA | 12.564 | 5.026 | 2.284 | 1.197 |
1 | CACAO | 0.62 | 0.248 | 0.113 | 0.059 |
4 | CACAO | 2.479 | 0.992 | 0.451 | 0.236 |
10 | CACAO | 6.199 | 2.479 | 1.127 | 0.59 |
20 | CACAO | 12.397 | 4.959 | 2.254 | 1.181 |
1 | AZUL VERDOSO | 0.61 | 0.244 | 0.111 | 0.058 |
4 | AZUL VERDOSO | 2.438 | 0.975 | 0.443 | 0.232 |
10 | AZUL VERDOSO | 6.096 | 2.438 | 1.108 | 0.581 |
20 | AZUL VERDOSO | 12.192 | 4.877 | 2.217 | 1.161 |
1 | BORRAVINO | 0.61 | 0.244 | 0.111 | 0.058 |
4 | BORRAVINO | 2.438 | 0.975 | 0.443 | 0.232 |
10 | BORRAVINO | 6.096 | 2.438 | 1.108 | 0.581 |
20 | BORRAVINO | 12.192 | 4.877 | 2.217 | 1.161 |
1 | JADE | 0.625 | 0.25 | 0.114 | 0.06 |
4 | JADE | 2.5 | 1 | 0.455 | 0.238 |
10 | JADE | 6.25 | 2.5 | 1.136 | 0.595 |
20 | JADE | 12.499 | 5 | 2.273 | 1.19 |
Los datos vertidos en este ARCHIVO TÉCNICO han sido comprobados en base a experiencias y ensayos según fórmulas de uso corriente realizadas en nuestros laboratorios. Sin embargo, no puede tomarse como especificaciones o datos definitivos ya que dependerá de la superficie a proteger, forma de uso y método de aplicación en particular.
Por lo tanto, Pinturas Nogopaint no asume responsabilidad alguna por el uso incorrecto de los mismos. Este informe no da garantía de que los efectos y resultados sean los deseados, ni de los perjuicios y accidentes que puedan acarrear los mismos por su uso indebido.